MARYLAND
Teams
Practice Schedule
| Team | Head Coach | Assistant Coach | Practice Schedule |
|---|---|---|---|
| 10/11 | Walter Sampson | Tera Parsons and Lucy Petrella | Tuesday: 6:45-8:25PM (Park School) |
| 12 Reg. Black | Scott Killough | Olivia Killough | Monday: 6:45-8:20PM (Park School); Wednesday: 6:30-8:15PM (Garrison Forest) |
| 13 Travel | Madi Amico | Juliana Stoneburg | Monday: 6:45-8:20PM (Park School); Wednesday: 6:00-7:45PM (Kingsway) |
| 13 Reg. Black | Mia Fisher | Erin Mangle | Monday: 6-7:45PM (Kingsway); Thursday: 6-7:45PM (Kingsway) |
| 14 National | Grace Hayes | Chris Young | Monday: 7:45-9:30PM (Kingsway); Wednesday: 6:45-8:25PM (Park School) |
| 14 Travel | Niki Epps | Ali Harcum | Monday: 7-9PM (McDonogh); Wednesday: 7-9PM (McDonogh) |
| 14 Reg. Black | Rachel Snead | Cori Smothers | Tuesday: 7-9PM (McDonogh); Thursday: 7:45-9:30PM (Kingsway) |
| 14 Reg. Green | Allie Hallameyer | Kaci Archer | Monday: 7:30-9:30PM (Beachmont); Wednesday: 7:45-9:30PM (Kingsway) |
| 15 National | Matt Marion | Walter Sampson | Monday: 6:30-8:15PM (Garrison Forest); Wednesday: 7:45-9:30PM (Beachmont) |
| 15 Travel | Sammi Wynn | Karissa Kozlowski | Monday: 7:30-9:30PM (Beachmont); Wednesday: 6:45-8:20PM (Park School) |
| 15 Regional Black | Heather Hourihan | Rebecca Fetterolf | Tuesday: 6:45-8:20PM (Park School); Thursday: 8:20-9:55PM (Park School) |
| 15 Regional Green | Nicole Derby | Ellie Conradi | Tuesday: 6-7:45PM (Kingsway); Thursday: 6:45-8:20PM (Park School) |
| 15 Regional Purple | Jacey Lewis | Rebecca Johnson | Tuesday: 8:20-9:55PM (Park School); Thursday: 6:15-7:45PM (Beachmont) |
| 16 National | Sabrina Marion | Ellie Defries | Tuesday: 6-8PM (Towson); Thursday: 8-10PM (Towson) |
| 16 Travel | Bridget Turnbach | Cara Martin | Tuesday: 8:20-9:55PM (Park School); Thursday: 6:45-8:20PM (Park School) |
| 16 Regional Black | Betsy Segelken | Chris Dorsey | Monday: 6:45-8:20PM (Park School); Wednesday: 8:20-9:55PM (Park School) |
| 16 Regional Green | Caitlin Merritt | Isaac Turner | Monday: 8:15-10PM (Towson); Wednesday: 6:30-8:15PM (Towson) |
| 16 Regional Purple | Michelle Dascenzo | Pete Guerrero | Monday: 8:15-10PM (Garrison Forest); Wednesday: 8:20-9:55PM (Park School) |
| 17 Nat'l/Select (17-1) | Phyllis May | Mike Trout & Caitlin Merritt | Monday: 6-8PM (Towson); Wednesday 8-10PM (Towson) |
| 17 Travel (17-2) | Latria Bond | Scott Killough | Monday: 8:20-9:55PM (Park School); Wednesday: 8:15-10PM (Garrison Forest) |
| 14 Boys | Andrew Golembiesky | Tuesday/Thursday 6:45-8:20PM (Park School) | |
| 15/16 Boys | Cary Lyon | Chris Dorsey | Monday: 8:20-9:55PM (Park School); Wednesday: 6:45-8:20PM (Park School) |
| 18 Boys | Don Metil | Tuesday: 8-10PM (Towson); Thursday: 6-8PM (Towson) |
14 Boys
Maryland
15-16 Boys
Maryland
16 Boys
Maryland
18 Boys
Maryland
10/11 Development
Maryland
11s
Maryland
12 Black
Maryland
12 Green
Maryland
13 Black
Maryland
13 Green
Maryland
13 Travel
Maryland
14 Black
Maryland
14 Green
Maryland
14 National
Maryland
14 Travel
Maryland
15 Black
Maryland

