MARYLAND
13 Green
Roster
| Jersey | Name | Position | Height | Grad Year |
|---|---|---|---|---|
| 40 | London-Jaye Reap | - | - | - |
| 43 | Sophia Benbow | |||
| 35 | Brooklyn Henneberry | |||
| 38 | Lacey Ladic | |||
| 31 | Lily Bennett | |||
| 39 | Grace Crummey | |||
| 44 | Olive Hall | |||
| 33 | Kacianna Tosti | |||
| 36 | Shae Pittas | |||
| 37 | Stella Placek | |||
| 41 | Charlotte Lichter |
Schedule
| Date | Location | Tournament |
|---|---|---|
| January 26 | Jessup, MD | MDJRS |
| February 16 | Fredrick | FVBC |
| February 22-23 | York, PA | Blue Ribbon Brawl |
| March 9 | Gambrils | BAVA |
| March 23 | Owings Mills | MVA |
| April 12 | Owings Mills | MVA |
| April 19-20 | Oaks, PA | Rise to the Occation |
