MARYLAND
14 National
Roster
| Jersey Number | Player | Position |
|---|---|---|
| Coming Soon! |
Schedule
(Schedule subject to change.)
* - most likely Capitol Hill OR UA Showdown
| Date | Location | Tournament | Status |
|---|---|---|---|
| Jan 10-11 | Atlantic City, NJ | Atlantic City Invitational | Accepted |
| Jan 17-19 | Baltimore, MD | Mid-Atlantic Opener | Pending |
| Jan 31 - Feb 1 | Baltimore, MD | Charm City Challenge | Waitlist |
| Feb 14-16* | Washington, DC | Capitol Hill Classic | Pending |
| Feb 21-22* | Baltimore, MD | UA Showdown | Accepted |
| Mar 7-8 | Manheim, PA | Irish Rumble | Accepted |
| Mar 27-29 | Philadelphia, PA | NEQs | Pending |
| Apr 11-12 | York, PA | York Strong Finish | Pending |
