MARYLAND
17 National
Roster
| Jersey | Name | Position | Grad Year | Committed |
|---|---|---|---|---|
| 2 | Faith Shepherd | OH/RS | 2026 | Unsigned |
| 3 | Juliet Seitz | MB | 2027 | Unsigned |
| 4 | Lainey White | OH | 2027 | Unsigned |
| 5 | Marina Mufareh | L/DS | 2027 | Unsigned |
| 6 | Sophia Kefi | S/RS | 2027 | Unsigned |
| 8 | Bralyn Byrd | S/RS | 2026 | Unsigned |
| 9 | Makayle Barnes | RS | 2027 | Unsigned |
| 10 | McKenzie Brown | OH | 2026 | Unsigned |
| 11 | Ashley Peitz | OH | 2027 | Unsigned |
| 12 | Reese Barchanowicz | S/RS | 2027 | Unsigned |
| 21 | Kira King | L/DS | 2026 | Unsigned |
| 25 | Sanai Porter | MB | 2027 | Unsigned |
| 71 | Ruby Swalgin | RS | 2027 | Unsigned |
| TAXI | Tessa Brinton | L/DS | 2027 | Unsigned |
| TAXI | Ava Richards | L/DS | 2026 | Unsigned |
Schedule
| Date | Location | Tournament |
|---|---|---|
| Jan 10-11 | Atlantic City, NJ | Atlantic City Invitational |
| Jan 17-19 | Baltimore, MD | Mid-Atlantic Opener |
| Jan 31 - Feb 1 | Baltimore, MD | JVA Charm City Challenge |
| Feb 21-22 | Baltimore, MD | UA Showdown |
| Mar 7-8 | Manheim, PA | Irish Rumble |
| Mar 20-22 | Philadelphia, PA | NEQs |
| Mar 28-29 | York, PA | MAPL York |
| April 3-5 | Boston, MA | Boston National Qualifier |
