MARYLAND
12 Black
Roster
| Jersey | Name | Position | Height | Grad Year |
|---|---|---|---|---|
| 14 | Gabby Dyer | - | - | - |
| 4 | Elizabeth Fryer | |||
| 3 | Cassandra Mangle | |||
| 2 | Charleen Mangle | |||
| 8 | Harper Nash | |||
| 10 | Sadie Perlin | |||
| 1 | Sakshi Shettigar | |||
| 12 | Chelsea Taylor | |||
| 6 | Samantha Temmel | |||
| 13 | Emma Wildberger | |||
| 7 | Brynn Wilson |
Schedule
| Date | Location | Tournament |
|---|---|---|
| Jan 26 | Lancaster Mennonite School | VolleyballEast |
| Feb 8 | Kutztown University | VolleyballEast |
| Feb 22-23 | York, PA | Blue Ribbon Brawl |
| Mar 22 | Owings Mills | MVA |
| Apr 13 | Owings Mills | MVA |
| Apr 18-19 | Oaks, PA | Rise to the Occasion |
