MARYLAND
15 National
Roster
| Jersey | Name | Position | Height | Grad Year |
|---|---|---|---|---|
| Coming soon! | - | - | - |
Schedule
(Schedule subject to change)
*- Capitol Hill OR UA Showdown
| Date | Location | Tournament | Status |
|---|---|---|---|
| Jan 10-11 | Atlantic City, NJ | Atlantic City Invitational | Accepted |
| Jan 17-19 | Baltimore, MD | Mid-Atlantic Opener | Pending |
| Jan 31-Feb 1 | Baltimore, MD | Charm City Challenge | Waitlist |
| Feb 14-16* | Washington, DC | Capitol Hill Classic | Pending |
| Feb 21-22* | Baltimore, MD | UA Showdown | Accepted |
| Mar 7-8 | Manheim, PA | Irish Rumble | Accepted |
| Mar 14-15 | Ocean City, MD | Grand Prix Maryland | Pending |
| Mar 28-29 | York, PA | Mid-Atlantic PL | Accepted |
| Apr 3-5 | Philadelphia, PA | NEQs | Pending |
