
| Jersey | Name | Position | Height | Grad Year |
|---|---|---|---|---|
| 1 | Kennedi Andrews | |||
| 2 | Charlotte Carpenter | |||
| 3 | Ryann Wieland | |||
| 7 | Kate Inman | |||
| 9 | Ann Harper McCall | |||
| 10 | Caitlynn Blanchard | |||
| 11 | Emory Lowery | |||
| 16 | Karsyn Price | |||
| 22 | Liv Anderson | |||
| 34 | Devyn McCorkle |
2027 Schedule
| Tournament | Date | Location |
|---|---|---|
| Palmetto Kickoff Classic | Jan. 2-3 | Rock Hill, SC |
| Southern Classic Club | Jan. 16-17 | Rock Hill, SC or Spartanburg, SC |
| Carolina Challenge AAU | Feb 6 & 7 | Rock Hill, SC |
| Crosstown Throwdown Club | Feb 13 | Columbia, SC |
| Clash at the Coast | Mar 13-14 | Myrtle Beach, SC |
| Regionals WK 2 | Apr 2-4 | Rock Hill, SC Greer, SC |
| Savannah Smash | April 17-18 | Savannah, GA |
