Carolinas U16 National Girls

| Jersey | Name | Position | Grad Year |
|---|---|---|---|
| 4 | Finley Visser | OH/M/DS | 2029 |
| 7 | Riley Perry | R | 2029 |
| 9 | Ella Waters | OH/R/DS | 2029 |
| 10 | Elizabeth Samaan | OH | 2029 |
| 11 | Elaine Bolt | OH/R/DS | 2029 |
| 13 | Lilah Wallace | OH/DS | 2029 |
| 14 | Lauren Perry | S | 2029 |
| 17 | Madie Campbell | L | 2029 |
| 22 | Caroline Shiplett | R/S | 2029 |
| 23 | Madison Rivera | OH/R/DS | 2029 |
| 24 | Kendall Beck | S | 2030 |
Coaches
Vanessa Blas
Coach
Stephen Bolt
Assistant Coach
2027 Schedule
| Tournament | Date | Location |
|---|---|---|
| Palmetto Kickoff Classic | Jan. 2-3 | Rock Hill, SC |
| Southern Classic Club | Jan. 16-17 | Rock Hill, SC or Spartanburg, SC |
| Queen City Classic | Feb 6 & 7 | Charlotte, NC |
| Capitol Hill Classic * | Feb 13-15 | Washington, DC |
| Winter Heat Club | Feb 28 | N. Augusta, GA/ Aiken, SC |
| Caribbean Championships * | March 13-15 (club & open) | Puerto Rico |
| Sunshine Classic * | March 19-21 | Orlando, FL |
| Big South * | Mar 26-28 | Atlanta, GA |
| Regionals WK 2 | Apr 2-4 | Rock Hill, SC Greer, SC |
| Savannah Smash | April 17-18 | Savannah, GA |
| Showdown in the Smokies | April 24-25 | Seiverville, NC/Knoxville, TN |
| Girls Charlotte JVA Challenge | May 1-2 | Charlotte area |
| AAU Nationals | June | Orlando, FL |
We will do 2-3 of the *asterisk tournaments.
