
| Jersey | Name | Position | Height | Grad Year |
|---|---|---|---|---|
| 1 | Abigail Busick | |||
| 2 | Madeline Baker | |||
| 3 | Zoey Hopkins | |||
| 4 | Rylie Billingsley | |||
| 5 | Reagan Rud | |||
| 7 | Adelyn Fray | |||
| 8 | Morgan Dresbach | |||
| 10 | Harper Soder | |||
| 13 | Gabriela Oliveira | |||
| 15 | Anna Grace Payne | |||
| 17 | Merritt Cooperider | |||
| 24 | Allie Reese Shillinglaw |
Coaches
Grace Perry
Coach
Mary Grace "MG" Hogue
Assistant Coach
2027 Schedule
| Tournament | Date | Location |
|---|---|---|
| Palmetto Kickoff Classic | Jan. 2-3 | Rock Hill, SC |
| Southern Classic Club | Jan. 16-17 | Rock Hill, SC or Spartanburg, SC |
| Queen City Classic | Feb 6 & 7 | Charlotte, NC |
| Capitol Hill Classic | Feb 13-15 | Washington, DC |
| Winter Heat Club | Feb 27 | N. Augusta, SC/Aiken, SC |
| Clash at the Coast | Mar 13-14 | Myrtle Beach, SC |
| Sunshine Classic | Mar 19-21 | Orlando, FL |
| Big South | Mar 26-28 | Atlanta, GA |
| Regionals WK 2 | Apr 2-4 | Rock Hill, SC Greer, SC |
| Savannah Smash | April 17-18 | Savannah, GA |
| Girls Charlotte JVA Challenge | May 1-2 | Charlotte area |
| AAU Nationals * | June | Orlando, FL |
* depending on we get in to these tournaments.
