Carolinas U13 Boys

| Number | Name | Position | Height | Grad Year |
|---|---|---|---|---|
| 2 | Matthew Silver | |||
| 6 | Colton Billingsley | |||
| 8 | Iaroslav Shcherbenko | |||
| 10 | Tales Durigan Nogueira | |||
| 13 | Axl Anderson | |||
| 16 | Hudson Butler | |||
| 17 | Mateo Gutierrez | |||
| 22 | Charlie Mendelsohn | |||
| 26 | Logan Mead | |||
| 70 | Luke Koppen |
2026 Tournament Schedule
| Date | Location | Tournament |
|---|---|---|
| Jan 3-4 | RHSC | Appalachian Boys League |
| Jan 17-18 | RHSC | Southern Classic Club |
| Feb 7-8 | Myrtle Beach | Beach Ball Bash |
| Feb 14-15 | Columbia | Crosstown Throwdown Club |
| March 7-8 | Cherokee | AAU Great Smoky Mountain Invitational |
| April 3-4 | Rock Hill | PVA Regionals |
