Carolinas U14 Boys

| Number | Name | Position | Height | Grad Year |
|---|---|---|---|---|
| 1 | Miles Smith | OH/MB | 2028 | |
| 2 | Hayden Tumlin | DS/S | 2029 | |
| 3 | Soren Sondregger | OH | 2029 | |
| 4 | Jace Hubbard | MB | 2030 | |
| 7 | Jonah Busick | OPP | 2028 | |
| 8 | Logan Reavis | OH/S | 2028 | |
| 9 | Connor Thompson | S/DS | 2028 | |
| 10 | Jose Arzeno | OH | 2028 | |
| 11 | Jacob Peale | OPP | 2030 | |
| 12 | Jackson Chase | DS | 2028 | |
| 14 | Gavin Borsum | MB | 2028 | |
| Braxtyn Gunn | L | 2028 | ||
| John Cintron | S | 2029 |
2027 Tournament Schedule
| Date | Location | Tournament |
|---|---|---|
| Nov 14-15 | RHSC | Battle at the Border |
| Dec 12-13 | Bermuda Run, NC | Boys APL |
| Jan 2-3 | RHSC | Boys APL |
| Jan 23-24 | Va Beach, VA | Boys ECPL |
| Feb 13-15 | Williamsburg, VA | Colonial Clash |
| Mar 7-8 | RHSC | Winter Heat |
| Mar 26-27 | RHSC | PVA Regionals |
| Apr 17-18 | Rocky Mount, NC | Rocky Mount Grand Prix |
| June 29-July 2 | Orlando, FL | AAU Nationals* |
