Carolinas U14 Boys

| Number | Name | Position | Height | Grad Year |
|---|---|---|---|---|
| 1 | Tyler Loftin | OPP | 5'9 | 2031 |
| 4 | Niko Westbury | MB | 6' | 2031 |
| 10 | Tales Durigan Nogueria | OPP/MB | 5'9 | 2032 |
| 11 | Joshua Hensel | S | 5'6 | 2031 |
| 12 | Gabe Lane | L | 5'4 | 2031 |
| 15 | Noah Vavroch | MB | 6'2 | 2031 |
| 17 | Logan Gardner | S/DS | 5'9 | 2031 |
| 21 | AJ Repicky | OH | 5'10 | 2030 |
| 22 | Sloan Washington | OPP | 5'11 | 2031 |
| 23 | Cole Ritson | MB/OH | 6'1 | 2031 |
| 27 | Braedan Mead | S/OH | 5'9 | 2031 |
| 88 | Vincent McDermott | DS | 5'1 | 2032 |
2027 Tournament Schedule
| Date | Location | Tournament |
|---|---|---|
| Nov 14-15 | RHSC | Battle at the Border |
| Dec 12-13 | Bermuda Run, NC | Boys APL |
| Jan 2-3 | RHSC | Boys APL |
| Jan 23-24 | Virginia Beach, VA | AAU Blizzard Blast |
| Feb 27-28 | Raleigh, NC | Carolina Crown |
| Mar 7-8 | RHSC | Winter Heat |
| Mar 26-27 | RHSC | PVA Regionals |
| Apr 17-18 | Rocky Mount, NC | Rocky Mt Grand Prix |
| June 29- July 2 | Orlando, FL | AAU Nationals |
